Predict Report - Weighted
Wildcard Weekend
o LAC favored by 2.5 at HOU
o at BAL favored by 12 over PIT
o at BUF favored by 9 over DEN
o at PHI favored by 5.5 over GB
o at TB favored by 5.5 over WAS
o MIN favored by 3 at LAR
Bud Goode Sports Computer, Copyright 2025, All Rights Reserved.
DATA YR 2024 PRED. WEEK 19 PRIOR YR 2023 SCHED YR 2024
WEIGHT = 0.000
Report 3
PREDICTIONS FOR
WEEK 19, 01/07/25
ATLANTA
WK OPP PRE ACT SCORE
1 PIT -1 -8 10 18
2 PHI -12 1 22 21
3 KC -4 -5 17 22
4 NO 2 2 26 24
5 TB -5 6 36 30
6 CAR 7 18 38 20
7 SEA 2 -20 14 34
8 TB -9 5 31 26
9 DAL 9 6 27 21
10 NO -1 -3 17 20
11 DEN -7 -32 6 38
13 LAC -2 -4 13 17
14 MIN -10 -21 21 42
15 LVR 3 6 15 9
16 NYG 9 27 34 7
17 WAS -7 -6 24 30
--PREDICTION--
W L T PCT.
8 8 0 0.500
--SIMULATION--
W L PCT.
8 8 0.500
PRE = PREDICTED
WINNING
MARGIN
ACT = ACTUAL
WINNING
MARGIN
OPP = OPPONENT
1 PREDICTIONS FOR
WEEK 19, 01/07/25
INDIANAPOLIS
WK OPP PRE ACT SCORE
1 HOU -1 -2 27 29
2 GB -12 -6 10 16
3 CHI -1 5 21 16
4 PIT -3 3 27 24
5 JAC 2 -3 34 37
6 TEN 3 3 20 17
7 MIA -1 6 16 10
8 HOU -4 -3 20 23
9 MIN -12 -8 13 21
10 BUF -11 -10 20 30
11 NYJ -2 1 28 27
12 DET -13 -18 6 24
13 NE 2 1 25 24
15 DEN -10 -18 13 31
16 TEN 8 8 38 30
17 NYG 1 -12 33 45
--PREDICTION--
W L T PCT.
7 9 0 0.438
--SIMULATION--
W L PCT.
7 9 0.438
PREDICTIONS FOR
WEEK 19, 01/07/25
BUFFALO
WK OPP PRE ACT SCORE
1 ARI 11 6 34 28
2 MIA 8 21 31 10
3 JAC 18 37 47 10
4 BAL -2 -25 10 35
5 HOU 9 -3 20 23
6 NYJ 11 3 23 20
7 TEN 20 24 34 10
8 SEA 8 21 31 10
9 MIA 11 3 30 27
10 IND 11 10 30 20
11 KC 8 9 30 21
13 SF 14 25 35 10
14 LAR 7 -2 42 44
15 DET -5 6 48 42
16 NE 20 3 24 21
17 NYJ 15 26 40 14
--PREDICTION--
W L T PCT.
13 3 0 0.813
--SIMULATION--
W L PCT.
13 3 0.813
1 PREDICTIONS FOR
WEEK 19, 01/07/25
CHICAGO
WK OPP PRE ACT SCORE
1 TEN 8 7 24 17
2 HOU -1 -6 13 19
3 IND 1 -5 16 21
4 LAR -1 6 24 18
5 CAR 10 26 36 10
6 JAC 7 19 35 16
8 WAS -7 -3 15 18
9 ARI -3 -20 9 29
10 NE 8 -16 3 19
11 GB -7 -1 19 20
12 MIN -5 -3 27 30
13 DET -16 -3 20 23
14 SF -2 -25 13 38
15 MIN -11 -18 12 30
16 DET -11 -17 17 34
17 SEA 2 -3 3 6
--PREDICTION--
W L T PCT.
4 12 0 0.250
--SIMULATION--
W L PCT.
4 12 0.250
PREDICTIONS FOR
WEEK 19, 01/07/25
CINCINNATI
WK OPP PRE ACT SCORE
1 NE 10 -6 10 16
2 KC -5 -1 25 26
3 WAS -2 -5 33 38
4 CAR 9 10 34 24
5 BAL -8 -3 38 41
6 NYG 6 10 17 7
7 CLE 8 7 21 14
8 PHI -7 -20 17 37
9 LVR 9 17 41 24
10 BAL -11 -1 34 35
11 LAC -6 -7 27 34
13 PIT 2 -6 38 44
14 DAL 6 7 27 20
15 TEN 6 10 37 27
16 CLE 13 18 24 6
17 DEN -1 6 30 24
--PREDICTION--
W L T PCT.
8 8 0 0.500
--SIMULATION--
W L PCT.
8 8 0.500
1 PREDICTIONS FOR
WEEK 19, 01/07/25
BALTIMORE
WK OPP PRE ACT SCORE
1 KC 4 -7 20 27
2 LVR 18 -3 23 26
3 DAL 16 3 28 25
4 BUF 2 25 35 10
5 CIN 8 3 41 38
6 WAS 8 7 30 23
7 TB 2 10 41 31
8 CLE 17 -5 24 29
9 DEN 8 31 41 10
10 CIN 11 1 35 34
11 PIT 7 -2 16 18
12 LAC 3 7 30 23
13 PHI 3 -5 19 24
15 NYG 15 21 35 14
16 PIT 12 17 34 17
17 HOU 8 29 31 2
--PREDICTION--
W L T PCT.
11 5 0 0.688
--SIMULATION--
W L PCT.
11 5 0.688
PREDICTIONS FOR
WEEK 19, 01/07/25
DALLAS
WK OPP PRE ACT SCORE
1 CLE 1 16 33 17
2 NO -5 -25 19 44
3 BAL -16 -3 25 28
4 NYG -2 5 20 15
5 PIT -10 3 20 17
6 DET -18 -38 9 47
8 SF -8 -6 24 30
9 ATL -9 -6 21 27
10 PHI -15 -28 6 34
11 HOU -4 -24 10 34
12 WAS -14 8 34 26
13 NYG 2 7 27 20
14 CIN -6 -7 20 27
15 CAR -1 16 30 14
16 TB -11 2 26 24
17 PHI -20 -34 7 41
--PREDICTION--
W L T PCT.
7 9 0 0.438
--SIMULATION--
W L PCT.
7 9 0.438
1 PREDICTIONS FOR
WEEK 19, 01/07/25
DENVER
WK OPP PRE ACT SCORE
1 SEA 3 -6 20 26
2 PIT 4 -7 6 13
3 TB -4 19 26 7
4 NYJ 5 1 10 9
5 LVR 12 16 34 18
6 LAC 2 -7 16 23
7 NO 4 23 33 10
8 CAR 16 14 28 14
9 BAL -8 -31 10 41
10 KC -2 -2 14 16
11 ATL 7 32 38 6
12 LVR 8 10 29 19
13 CLE 16 9 41 32
15 IND 10 18 31 13
16 LAC -3 -7 27 34
17 CIN 1 -6 24 30
--PREDICTION--
W L T PCT.
9 7 0 0.563
--SIMULATION--
W L PCT.
9 7 0.563
PREDICTIONS FOR
WEEK 19, 01/07/25
DETROIT
WK OPP PRE ACT SCORE
1 LAR 13 6 26 20
2 TB 7 -4 16 20
3 ARI 11 7 20 13
4 SEA 14 13 42 29
6 DAL 18 38 47 9
7 MIN 4 2 31 29
8 TEN 22 38 52 14
9 GB 3 10 24 14
10 HOU 11 3 26 23
11 JAC 21 46 52 6
12 IND 13 18 24 6
13 CHI 16 3 23 20
14 GB 7 3 34 31
15 BUF 5 -6 42 48
16 CHI 11 17 34 17
17 SF 11 6 40 34
--PREDICTION--
W L T PCT.
14 2 0 0.875
--SIMULATION--
W L PCT.
14 2 0.875
1 PREDICTIONS FOR
WEEK 19, 01/07/25
GREEN BAY
WK OPP PRE ACT SCORE
1 PHI -3 -5 29 34
2 IND 12 6 16 10
3 TEN 14 16 30 14
4 MIN 2 -2 29 31
5 LAR 6 5 24 19
6 ARI 10 21 34 13
7 HOU 11 2 24 22
8 JAC 13 3 30 27
9 DET -3 -10 14 24
11 CHI 7 1 20 19
12 SF 11 28 38 10
13 MIA 10 13 30 17
14 DET -7 -3 31 34
15 SEA 5 17 30 13
16 NO 12 34 34 0
17 MIN -2 -2 25 27
--PREDICTION--
W L T PCT.
11 5 0 0.688
--SIMULATION--
W L PCT.
11 5 0.688
PREDICTIONS FOR
WEEK 19, 01/07/25
TENNESSEE
WK OPP PRE ACT SCORE
1 CHI -8 -7 17 24
2 NYJ -4 -7 17 24
3 GB -14 -16 14 30
4 MIA -10 19 31 12
6 IND -3 -3 17 20
7 BUF -20 -24 10 34
8 DET -22 -38 14 52
9 NE 1 3 20 17
10 LAC -15 -10 17 27
11 MIN -12 -10 13 23
12 HOU -9 5 32 27
13 WAS -14 -23 19 42
14 JAC 1 -4 6 10
15 CIN -6 -10 27 37
16 IND -8 -8 30 38
17 JAC -4 -7 13 20
--PREDICTION--
W L T PCT.
3 13 0 0.188
--SIMULATION--
W L PCT.
3 13 0.188
1 PREDICTIONS FOR
WEEK 19, 01/07/25
KANSAS CITY
WK OPP PRE ACT SCORE
1 BAL -4 7 27 20
2 CIN 5 1 26 25
3 ATL 4 5 22 17
4 LAC -1 7 17 10
5 NO 8 13 26 13
7 SF 4 10 28 18
8 LVR 9 7 27 20
9 TB 1 6 30 24
10 DEN 2 2 16 14
11 BUF -8 -9 21 30
12 CAR 12 3 30 27
13 LVR 13 2 19 17
14 LAC 3 2 19 17
15 CLE 11 14 21 7
16 HOU 8 8 27 19
17 PIT 1 19 29 10
--PREDICTION--
W L T PCT.
15 1 0 0.938
--SIMULATION--
W L PCT.
15 1 0.938
PREDICTIONS FOR
WEEK 19, 01/07/25
L. A. RAMS
WK OPP PRE ACT SCORE
1 DET -13 -6 20 26
2 ARI -1 -31 10 41
3 SF 3 3 27 24
4 CHI 1 -6 18 24
5 GB -6 -5 19 24
7 LVR 9 5 20 15
8 MIN -4 10 30 20
9 SEA -1 6 26 20
10 MIA 2 -8 15 23
11 NE 5 6 28 22
12 PHI -7 -17 20 37
13 NO -1 7 21 14
14 BUF -7 2 44 42
15 SF -1 6 12 6
16 NYJ 1 10 19 9
17 ARI 4 4 13 9
--PREDICTION--
W L T PCT.
10 6 0 0.625
--SIMULATION--
W L PCT.
10 6 0.625
1 PREDICTIONS FOR
WEEK 19, 01/07/25
MIAMI
WK OPP PRE ACT SCORE
1 JAC 9 3 20 17
2 BUF -8 -21 10 31
3 SEA -1 -21 3 24
4 TEN 10 -19 12 31
5 NE 6 5 15 10
7 IND 1 -6 10 16
8 ARI 3 -1 27 28
9 BUF -11 -3 27 30
10 LAR -2 8 23 15
11 LVR 9 15 34 19
12 NE 10 19 34 15
13 GB -10 -13 17 30
14 NYJ 6 6 32 26
15 HOU -1 -8 12 20
16 SF 5 12 29 17
17 CLE 7 17 20 3
--PREDICTION--
W L T PCT.
8 8 0 0.500
--SIMULATION--
W L PCT.
8 8 0.500
PREDICTIONS FOR
WEEK 19, 01/07/25
MINNESOTA
WK OPP PRE ACT SCORE
1 NYG 13 22 28 6
2 SF 9 6 23 17
3 HOU 9 27 34 7
4 GB -2 2 31 29
5 NYJ 11 6 23 17
7 DET -4 -2 29 31
8 LAR 4 -10 20 30
9 IND 12 8 21 13
10 JAC 11 5 12 7
11 TEN 12 10 23 13
12 CHI 5 3 30 27
13 ARI 10 1 23 22
14 ATL 10 21 42 21
15 CHI 11 18 30 12
16 SEA 4 3 27 24
17 GB 2 2 27 25
--PREDICTION--
W L T PCT.
14 2 0 0.875
--SIMULATION--
W L PCT.
14 2 0.875
1 PREDICTIONS FOR
WEEK 19, 01/07/25
NEW ENGLAND
WK OPP PRE ACT SCORE
1 CIN -10 6 16 10
2 SEA -6 -3 20 23
3 NYJ -6 -21 3 24
4 SF -7 -17 13 30
5 MIA -6 -5 10 15
6 HOU -4 -20 21 41
7 JAC -2 -16 16 32
8 NYJ -3 3 25 22
9 TEN -1 -3 17 20
10 CHI -8 16 19 3
11 LAR -5 -6 22 28
12 MIA -10 -19 15 34
13 IND -2 -1 24 25
15 ARI -10 -13 17 30
16 BUF -20 -3 21 24
17 LAC -9 -33 7 40
--PREDICTION--
W L T PCT.
3 13 0 0.188
--SIMULATION--
W L PCT.
3 13 0.188
PREDICTIONS FOR
WEEK 19, 01/07/25
NEW ORLEANS
WK OPP PRE ACT SCORE
1 CAR 9 37 47 10
2 DAL 5 25 44 19
3 PHI -10 -3 12 15
4 ATL -2 -2 24 26
5 KC -8 -13 13 26
6 TB -6 -24 27 51
7 DEN -4 -23 10 33
8 LAC -8 -18 8 26
9 CAR 6 -1 22 23
10 ATL 1 3 20 17
11 CLE 10 21 35 14
13 LAR 1 -7 14 21
14 NYG 3 3 14 11
15 WAS -3 -1 19 20
16 GB -12 -34 0 34
17 LVR 8 -15 10 25
--PREDICTION--
W L T PCT.
5 11 0 0.313
--SIMULATION--
W L PCT.
5 11 0.313
1 PREDICTIONS FOR
WEEK 19, 01/07/25
N.Y. GIANTS
WK OPP PRE ACT SCORE
1 MIN -13 -22 6 28
2 WAS -12 -3 18 21
3 CLE 1 6 21 15
4 DAL 2 -5 15 20
5 SEA -8 9 29 20
6 CIN -6 -10 7 17
7 PHI -15 -25 3 28
8 PIT -10 -8 18 26
9 WAS -9 -5 22 27
10 CAR 1 -3 17 20
12 TB -11 -23 7 30
13 DAL -2 -7 20 27
14 NO -3 -3 11 14
15 BAL -15 -21 14 35
16 ATL -9 -27 7 34
17 IND -1 12 45 33
--PREDICTION--
W L T PCT.
3 13 0 0.188
--SIMULATION--
W L PCT.
3 13 0.188
PREDICTIONS FOR
WEEK 19, 01/07/25
N.Y. JETS
WK OPP PRE ACT SCORE
1 SF -3 -13 19 32
2 TEN 4 7 24 17
3 NE 6 21 24 3
4 DEN -5 -1 9 10
5 MIN -11 -6 17 23
6 BUF -11 -3 20 23
7 PIT -6 -22 15 37
8 NE 3 -3 22 25
9 HOU 1 8 21 13
10 ARI -4 -25 6 31
11 IND 2 -1 27 28
13 SEA 1 -5 21 26
14 MIA -6 -6 26 32
15 JAC 1 7 32 25
16 LAR -1 -10 9 19
17 BUF -15 -26 14 40
--PREDICTION--
W L T PCT.
4 12 0 0.250
--SIMULATION--
W L PCT.
4 12 0.250
1 PREDICTIONS FOR
WEEK 19, 01/07/25
LAS VEGAS
WK OPP PRE ACT SCORE
1 LAC -12 -12 10 22
2 BAL -18 3 26 23
3 CAR 5 -14 22 36
4 CLE 4 4 20 16
5 DEN -12 -16 18 34
6 PIT -6 -19 13 32
7 LAR -9 -5 15 20
8 KC -9 -7 20 27
9 CIN -9 -17 24 41
11 MIA -9 -15 19 34
12 DEN -8 -10 19 29
13 KC -13 -2 17 19
14 TB -15 -15 13 28
15 ATL -3 -6 9 15
16 JAC 3 5 19 14
17 NO -8 15 25 10
--PREDICTION--
W L T PCT.
4 12 0 0.250
--SIMULATION--
W L PCT.
4 12 0.250
PREDICTIONS FOR
WEEK 19, 01/07/25
PHILADELPHIA
WK OPP PRE ACT SCORE
1 GB 3 5 34 29
2 ATL 12 -1 21 22
3 NO 10 3 15 12
4 TB 2 -17 16 33
6 CLE 21 4 20 16
7 NYG 15 25 28 3
8 CIN 7 20 37 17
9 JAC 19 5 28 23
10 DAL 15 28 34 6
11 WAS 8 8 26 18
12 LAR 7 17 37 20
13 BAL -3 5 24 19
14 CAR 22 6 22 16
15 PIT 11 14 27 13
16 WAS 3 -3 33 36
17 DAL 20 34 41 7
--PREDICTION--
W L T PCT.
13 3 0 0.813
--SIMULATION--
W L PCT.
13 3 0.813
1 PREDICTIONS FOR
WEEK 19, 01/07/25
PITTSBURGH
WK OPP PRE ACT SCORE
1 ATL 1 8 18 10
2 DEN -4 7 13 6
3 LAC -2 10 20 10
4 IND 3 -3 24 27
5 DAL 10 -3 17 20
6 LVR 6 19 32 13
7 NYJ 6 22 37 15
8 NYG 10 8 26 18
10 WAS -5 1 28 27
11 BAL -7 2 18 16
12 CLE 8 -5 19 24
13 CIN -2 6 44 38
14 CLE 13 13 27 14
15 PHI -11 -14 13 27
16 BAL -12 -17 17 34
17 KC -1 -19 10 29
--PREDICTION--
W L T PCT.
10 6 0 0.625
--SIMULATION--
W L PCT.
10 6 0.625
PREDICTIONS FOR
WEEK 19, 01/07/25
ARIZONA
WK OPP PRE ACT SCORE
1 BUF -11 -6 28 34
2 LAR 1 31 41 10
3 DET -11 -7 13 20
4 WAS -3 -28 14 42
5 SF -1 1 24 23
6 GB -10 -21 13 34
7 LAC -3 2 17 15
8 MIA -3 1 28 27
9 CHI 3 20 29 9
10 NYJ 4 25 31 6
12 SEA -2 -10 6 16
13 MIN -10 -1 22 23
14 SEA 3 -12 18 30
15 NE 10 13 30 17
16 CAR 6 -6 30 36
17 LAR -4 -4 9 13
--PREDICTION--
W L T PCT.
7 9 0 0.438
--SIMULATION--
W L PCT.
7 9 0.438
1 PREDICTIONS FOR
WEEK 19, 01/07/25
L A CHARGERS
WK OPP PRE ACT SCORE
1 LVR 12 12 22 10
2 CAR 13 23 26 3
3 PIT 2 -10 10 20
4 KC 1 -7 10 17
6 DEN -2 7 23 16
7 ARI 3 -2 15 17
8 NO 8 18 26 8
9 CLE 12 17 27 10
10 TEN 15 10 27 17
11 CIN 6 7 34 27
12 BAL -3 -7 23 30
13 ATL 2 4 17 13
14 KC -3 -2 17 19
15 TB 1 -23 17 40
16 DEN 3 7 34 27
17 NE 9 33 40 7
--PREDICTION--
W L T PCT.
10 6 0 0.625
--SIMULATION--
W L PCT.
10 6 0.625
PREDICTIONS FOR
WEEK 19, 01/07/25
S. FRANCISCO
WK OPP PRE ACT SCORE
1 NYJ 3 13 32 19
2 MIN -9 -6 17 23
3 LAR -3 -3 24 27
4 NE 7 17 30 13
5 ARI 1 -1 23 24
6 SEA -3 12 36 24
7 KC -4 -10 18 28
8 DAL 8 6 30 24
10 TB -10 3 23 20
11 SEA 1 -3 17 20
12 GB -11 -28 10 38
13 BUF -14 -25 10 35
14 CHI 2 25 38 13
15 LAR 1 -6 6 12
16 MIA -5 -12 17 29
17 DET -11 -6 34 40
--PREDICTION--
W L T PCT.
6 10 0 0.375
--SIMULATION--
W L PCT.
6 10 0.375
1 PREDICTIONS FOR
WEEK 19, 01/07/25
SEATTLE
WK OPP PRE ACT SCORE
1 DEN -3 6 26 20
2 NE 6 3 23 20
3 MIA 1 21 24 3
4 DET -14 -13 29 42
5 NYG 8 -9 20 29
6 SF 3 -12 24 36
7 ATL -2 20 34 14
8 BUF -8 -21 10 31
9 LAR 1 -6 20 26
11 SF -1 3 20 17
12 ARI 2 10 16 6
13 NYJ -1 5 26 21
14 ARI -3 12 30 18
15 GB -5 -17 13 30
16 MIN -4 -3 24 27
17 CHI -2 3 6 3
--PREDICTION--
W L T PCT.
9 7 0 0.563
--SIMULATION--
W L PCT.
9 7 0.563
PREDICTIONS FOR
WEEK 19, 01/07/25
TAMPA BAY
WK OPP PRE ACT SCORE
1 WAS 3 17 37 20
2 DET -7 4 20 16
3 DEN 4 -19 7 26
4 PHI -2 17 33 16
5 ATL 5 -6 30 36
6 NO 6 24 51 27
7 BAL -2 -10 31 41
8 ATL 9 -5 26 31
9 KC -1 -6 24 30
10 SF 10 -3 20 23
12 NYG 11 23 30 7
13 CAR 13 3 26 23
14 LVR 15 15 28 13
15 LAC -1 23 40 17
16 DAL 11 -2 24 26
17 CAR 19 34 48 14
--PREDICTION--
W L T PCT.
9 7 0 0.563
--SIMULATION--
W L PCT.
9 7 0.563
1 PREDICTIONS FOR
WEEK 19, 01/07/25
WASHINGTON
WK OPP PRE ACT SCORE
1 TB -3 -17 20 37
2 NYG 12 3 21 18
3 CIN 2 5 38 33
4 ARI 3 28 42 14
5 CLE 15 21 34 13
6 BAL -8 -7 23 30
7 CAR 15 33 40 7
8 CHI 7 3 18 15
9 NYG 9 5 27 22
10 PIT 5 -1 27 28
11 PHI -8 -8 18 26
12 DAL 14 -8 26 34
13 TEN 14 23 42 19
15 NO 3 1 20 19
16 PHI -3 3 36 33
17 ATL 7 6 30 24
--PREDICTION--
W L T PCT.
11 5 0 0.688
--SIMULATION--
W L PCT.
11 5 0.688
PREDICTIONS FOR
WEEK 19, 01/07/25
CAROLINA
WK OPP PRE ACT SCORE
1 NO -9 -37 10 47
2 LAC -13 -23 3 26
3 LVR -5 14 36 22
4 CIN -9 -10 24 34
5 CHI -10 -26 10 36
6 ATL -7 -18 20 38
7 WAS -15 -33 7 40
8 DEN -16 -14 14 28
9 NO -6 1 23 22
10 NYG -1 3 20 17
12 KC -12 -3 27 30
13 TB -13 -3 23 26
14 PHI -22 -6 16 22
15 DAL 1 -16 14 30
16 ARI -6 6 36 30
17 TB -19 -34 14 48
--PREDICTION--
W L T PCT.
4 12 0 0.250
--SIMULATION--
W L PCT.
4 12 0.250
1 PREDICTIONS FOR
WEEK 19, 01/07/25
JACKSONVILLE
WK OPP PRE ACT SCORE
1 MIA -9 -3 17 20
2 CLE 4 -5 13 18
3 BUF -18 -37 10 47
4 HOU -7 -4 20 24
5 IND -2 3 37 34
6 CHI -7 -19 16 35
7 NE 2 16 32 16
8 GB -13 -3 27 30
9 PHI -19 -5 23 28
10 MIN -11 -5 7 12
11 DET -21 -46 6 52
13 HOU -3 -3 20 23
14 TEN -1 4 10 6
15 NYJ -1 -7 25 32
16 LVR -3 -5 14 19
17 TEN 4 7 20 13
--PREDICTION--
W L T PCT.
4 12 0 0.250
--SIMULATION--
W L PCT.
4 12 0.250
PREDICTIONS FOR
WEEK 19, 01/07/25
CLEVELAND
WK OPP PRE ACT SCORE
1 DAL -1 -16 17 33
2 JAC -4 5 18 13
3 NYG -1 -6 15 21
4 LVR -4 -4 16 20
5 WAS -15 -21 13 34
6 PHI -21 -4 16 20
7 CIN -8 -7 14 21
8 BAL -17 5 29 24
9 LAC -12 -17 10 27
11 NO -10 -21 14 35
12 PIT -8 5 24 19
13 DEN -16 -9 32 41
14 PIT -13 -13 14 27
15 KC -11 -14 7 21
16 CIN -13 -18 6 24
17 MIA -7 -17 3 20
--PREDICTION--
W L T PCT.
3 13 0 0.188
--SIMULATION--
W L PCT.
3 13 0.188
1 PREDICTIONS FOR
WEEK 19, 01/07/25
HOUSTON
WK OPP PRE ACT SCORE
1 IND 1 2 29 27
2 CHI 1 6 19 13
3 MIN -9 -27 7 34
4 JAC 7 4 24 20
5 BUF -9 3 23 20
6 NE 4 20 41 21
7 GB -11 -2 22 24
8 IND 4 3 23 20
9 NYJ -1 -8 13 21
10 DET -11 -3 23 26
11 DAL 4 24 34 10
12 TEN 9 -5 27 32
13 JAC 3 3 23 20
15 MIA 1 8 20 12
16 KC -8 -8 19 27
17 BAL -8 -29 2 31
--PREDICTION--
W L T PCT.
9 7 0 0.563
--SIMULATION--
W L PCT.
9 7 0.563
THE MOST LIKELY NFC LEADERS ARE: PHILADELPHIA (13- 3), DETROIT (14- 2)
TAMPA BAY ( 9- 7) AND L. A. RAMS (10- 6)
THE MOST LIKELY AFC LEADERS ARE: BUFFALO (13- 3), BALTIMORE (11- 5)
HOUSTON ( 9- 7) AND KANSAS CITY (15- 1)
THE MOST LIKELY NFC WILD CARD TEAMS ARE MINNESOTA AND GREEN BAY
THE MOST LIKELY AFC WILD CARD TEAMS ARE L A CHARGERS AND PITTSBURGH
THE NFC CHAMPION SHOULD BE DETROIT. THE AFC CHAMP KANSAS CITY.
FAVORED BY 8 POINTS, THE SUPER BOWL CHAMP WILL BE DETROIT.
OF COURSE ANYTHING CAN HAPPEN IN A PLAYOFF GAME AND INJURIES
AFTER THIS WEEK CAN KNOCK ANY TEAM OUT OF THE BOX. BUT BASED ON
THE STATS TO DATE DETROIT WILL BE THE SUPER BOWL WINNER.
* COMPUTER SEASON PREDICTIONS ARE MADE FOR TWO CONDITIONS:
THE THIRD LINE SHOWS THE NUMBER OF GAMES WHERE THE TEAM IS
THE PREDICTED 'FAVORITE'. BY DEFINITION THEN THE LEAGUE'S
STRONGEST TEAM WOULD BE PREDICTED TO WIN THE MOST IF NOT ALL
ITS GAMES.
HOWEVER, WE ALL KNOW THAT FAVORITES ARE UPSET 20 TO 25
PERCENT OF THE TIME. SO THE FIRST LINE IS A BETTER ESTIMATE
OF THE SEASON W-L RECORD. THIS FIRST LINE IS BASED ON WHAT
STATISTICIANS CALL A MONTE CARLO SIMULATION-I.E., THE COMPUTER
PLAYS THROUGH THE NFL SCHEDULE 1000 TIMES AND ESTIMATES THE
NUMBER OF WINS TAKING INTO CONSIDERATION POSSIBLE UPSETS.
TEAMS WITHIN DIVISIONS ARE SORTED BY SIMULATED PERCENTAGES.
IN CASE TWO TEAMS ARE TIED IN THE WON/LOSS COLUMN (THIRD LINE)
OR ARE TIED WHEN PICKING WILD CARD TEAMS, THE BEST TEAM WILL
BE THE SIMULATED WINNER OF THE TWO.
BUD GOODE'S SPORTS COMPUTER - P.O. BOX 1567, STUDIO CITY, CALIF. 91604
REPORT 3 NATIONAL FOOTBALL LEAGUE PROJECTED SCORING - 0 WEEK 19 - 01/07/25
Bud Goode Sports Computer, Copyright 2025, All Rights Reserved.
DATA YR 2024 PRED. WEEK 19 PRIOR YR 2023 SCHED YR 2024 WEIGHT = 0.000
TEAMS (MATCHING TEAMS MEET THIS WEEK)
LEAGUE ----------- ----------- ----------- ----------- ----------- -----------
AVERAGE LAC HOU PIT BAL DEN BUF GB PHI WAS TB MIN LAR
------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL RUSHING PL 26.99 26.75 25.32 31.88 32.44 26.13 28.63 30.82 37.25 31.75 28.25 27.38 26.82
OPPONENT TOT.RUS 26.99 25.88 25.94 24.44 22.76 25.82 25.32 25.01 24.44 28.19 23.13 22.57 28.32
YARDS PER PASS A 6.25 6.38 5.65 6.14 8.15 5.83 7.47 7.66 6.54 6.53 7.00 7.05 6.51
OP.YDS.PER PASS 6.21 5.73 5.55 6.35 6.19 5.69 6.17 6.08 5.10 5.96 6.21 6.00 6.51
FUM. LOST THIS Y 0.51 0.38 0.38 0.63 0.44 0.44 0.13 0.38 0.57 0.38 0.44 0.57 0.32
OPP.FUMBLES RECO 0.51 0.38 0.57 0.94 0.32 0.63 0.94 0.82 0.82 0.63 0.69 0.57 0.44
PASSES HAD INTER 0.73 0.19 0.75 0.38 0.26 0.75 0.38 0.69 0.38 0.57 0.94 0.76 0.51
OP.PASSES INTERC 0.73 0.88 1.19 1.00 0.63 0.94 1.00 1.00 0.75 0.44 0.44 1.38 0.82
QB SACKS.LOTSA O 2.45 2.69 3.32 2.82 1.51 1.51 0.88 1.19 2.69 2.76 2.44 2.94 1.76
OP QB SACKED. OU 2.45 2.88 2.94 2.26 3.26 3.63 2.38 2.75 2.57 2.57 2.76 2.94 2.26
YDS GAINED ON RE 70.56 63.57 77.94 61.88 63.38 75.63 63.44 55.94 73.57 91.75 57.25 39.01 60.94
OP YDS GAND ON R 70.51 60.56 75.63 80.75 56.44 53.94 64.07 92.25 65.75 130.00 65.44 41.26 38.26
PREDICTED POINTS SCORE
OFFENSE 20. 19. 19. 19. 28. 21. 29. 25. 25. 26. 26. 22. 19.
DEFENSE 20. 15. 20. 18. 18. 17. 19. 18. 16. 22. 20. 16. 19.
HOME FIELD ADVANTAGE 3.12 3.12 3.12 3.12 3.12 3.12
WINNING MARGIN (POINTS) 2.47 ***** ***** 11.95 ***** 8.78 ***** 5.28 ***** 5.42 3.16 *****
ACTUAL POINTS PER GAME
OFFENSE 23. 23. 22. 23. 30. 24. 32. 27. 28. 29. 30. 26. 21.
DEFENSE 21. 18. 22. 21. 3. 19. 22. 1. 18. 23. 23. 19. 22.
Copyright 2024, BudGoodeSports.com. All rights reserved.
|