"The Number 1 Name for Statistical Analysis in Sports"

Predict Report - Weighted

 
 NOTE:  For Week 18 game predictions, scroll to the tables at bottom of report.

 Bud Goode Sports Computer, Copyright 2025, All Rights Reserved.
 DATA YR 2025 PRED. WEEK 18 PRIOR YR 2024 SCHED YR 2025
 WEIGHT = 0.000
 Report 3

 PREDICTIONS FOR
  WEEK 18, 12/30/25

        ATLANTA     
 WK OPP PRE ACT SCORE
  1 TB    2  -3 20 23
  2 MIN  -1  16 22  6
  3 CAR   1 -30  0 30
  4 WAS   7   7 34 27
  6 BUF  -5  10 24 14
  7 SF   -5 -10 10 20
  8 MIA   5 -24 10 34
  9 NE   -9  -1 23 24
 10 IND  -7  -6 25 31
 11 CAR   5  -3 27 30
 12 NO    1  14 24 10
 13 NYJ   8  -3 24 27
 14 SEA  -6 -28  9 37
 15 TB   -1   1 29 28
 16 ARI   3   7 26 19
 17 LAR  -7   3 27 24

  --PREDICTION--
    W  L  T  PCT.
    7  9  0 0.438

  --SIMULATION--
    W  L   PCT.
    7  9  0.438

 PRE = PREDICTED
        WINNING
         MARGIN
 ACT =  ACTUAL
        WINNING
         MARGIN
 OPP = OPPONENT
1 PREDICTIONS FOR
  WEEK 18, 12/30/25

        INDIANAPOLIS
 WK OPP PRE ACT SCORE
  1 MIA   8  25 33  8
  2 DEN  -1   1 29 28
  3 TEN  12  21 41 20
  4 LAR  -7  -7 20 27
  5 LVR  16  34 40  6
  6 ARI  12   4 31 27
  7 LAC   1  14 38 24
  8 TEN  16  24 38 14
  9 PIT   1  -7 20 27
 10 ATL   7   6 31 25
 12 KC    1  -3 20 23
 13 HOU   3  -4 16 20
 14 JAC  -4 -17 19 36
 15 SEA  -7  -2 16 18
 16 SF    4 -21 27 48
 17 JAC   2  -6 17 23

  --PREDICTION--
    W  L  T  PCT.
    8  8  0 0.500

  --SIMULATION--
    W  L   PCT.
    8  8  0.500

 PREDICTIONS FOR
  WEEK 18, 12/30/25

        BUFFALO     
 WK OPP PRE ACT SCORE
  1 BAL   5   1 41 40
  2 NYJ  16  20 30 10
  3 MIA  11  10 31 21
  4 NO   12  12 31 19
  5 NE    1  -3 20 23
  6 ATL   5 -10 14 24
  8 CAR   7  31 40  9
  9 KC    7   7 28 21
 10 MIA   7 -17 13 30
 11 TB   10  12 44 32
 12 HOU   1  -4 19 23
 13 PIT   2  19 26  7
 14 CIN  14   5 39 34
 15 NE   -3   4 35 31
 16 CLE   8   3 23 20
 17 PHI   4  -1 12 13

  --PREDICTION--
    W  L  T  PCT.
   11  5  0 0.688

  --SIMULATION--
    W  L   PCT.
   11  5  0.688
1 PREDICTIONS FOR
  WEEK 18, 12/30/25

        CHICAGO     
 WK OPP PRE ACT SCORE
  1 MIN   4  -3 24 27
  2 DET  -4 -31 21 52
  3 DAL   6  17 31 14
  4 LVR  11   1 25 24
  6 WAS   6   1 25 24
  7 NO    8  12 26 14
  8 BAL  -3 -14 16 30
  9 CIN   5   5 47 42
 10 NYG   6   4 24 20
 11 MIN   1   2 19 17
 12 PIT   2   3 31 28
 13 PHI  -6   9 24 15
 14 GB   -4  -7 21 28
 15 CLE   9  28 31  3
 16 GB    1   6 22 16
 17 SF   -4  -4 38 42

  --PREDICTION--
    W  L  T  PCT.
   11  5  0 0.688

  --SIMULATION--
    W  L   PCT.
   11  5  0.688

 PREDICTIONS FOR
  WEEK 18, 12/30/25

        CINCINNATI  
 WK OPP PRE ACT SCORE
  1 CLE  -1   1 17 16
  2 JAC  -9   4 31 27
  3 MIN  -5 -38 10 48
  4 DEN -13 -25  3 28
  5 DET  -8 -13 24 37
  6 GB  -10  -9 18 27
  7 PIT  -5   2 33 31
  8 NYJ   8  -1 38 39
  9 CHI  -5  -5 42 47
 11 PIT  -9 -22 12 34
 12 NE   -9  -6 20 26
 13 BAL -10  18 32 14
 14 BUF -14  -5 34 39
 15 BAL  -5 -24  0 24
 16 MIA  -5  24 45 21
 17 ARI   4  23 37 14

  --PREDICTION--
    W  L  T  PCT.
    6 10  0 0.375

  --SIMULATION--
    W  L   PCT.
    6 10  0.375
1 PREDICTIONS FOR
  WEEK 18, 12/30/25

        BALTIMORE   
 WK OPP PRE ACT SCORE
  1 BUF  -5  -1 40 41
  2 CLE   9  24 41 17
  3 DET  -1  -8 30 38
  4 KC   -1 -17 20 37
  5 HOU   1 -34 10 44
  6 LAR  -6 -14  3 17
  8 CHI   3  14 30 16
  9 MIA   3  22 28  6
 10 MIN   1   8 27 19
 11 CLE   5   7 23 16
 12 NYJ  16  13 23 10
 13 CIN  10 -18 14 32
 14 PIT   3  -5 22 27
 15 CIN   5  24 24  0
 16 NE   -2  -4 24 28
 17 GB   -4  17 41 24

  --PREDICTION--
    W  L  T  PCT.
    8  8  0 0.500

  --SIMULATION--
    W  L   PCT.
    8  8  0.500

 PREDICTIONS FOR
  WEEK 18, 12/30/25

        DALLAS      
 WK OPP PRE ACT SCORE
  1 PHI  -9  -4 20 24
  2 NYG   1   3 40 37
  3 CHI  -6 -17 14 31
  4 GB   -4   0 40 40
  5 NYJ   7  15 37 22
  6 CAR  -2  -3 27 30
  7 WAS   5  22 44 22
  8 DEN -11 -20 24 44
  9 ARI   5 -10 17 27
 11 LVR   6  17 33 16
 12 PHI  -6   3 24 21
 13 KC   -2   3 31 28
 14 DET -10 -14 30 44
 15 MIN   1  -8 26 34
 16 LAC  -2 -17 17 34
 17 WAS   1   7 30 23

  --PREDICTION--
    W  L  T  PCT.
    7  8  1 0.469

  --SIMULATION--
    W  L   PCT.
    7  9  0.438
1 PREDICTIONS FOR
  WEEK 18, 12/30/25

        DENVER      
 WK OPP PRE ACT SCORE
  1 TEN  17   8 20 12
  2 IND   1  -1 28 29
  3 LAC   3  -3 20 23
  4 CIN  13  25 28  3
  5 PHI  -1   4 21 17
  6 NYJ  15   2 13 11
  7 NYG  10   1 33 32
  8 DAL  11  20 44 24
  9 HOU   1   3 18 15
 10 LVR  19   3 10  7
 11 KC    7   3 22 19
 13 WAS   9   1 27 26
 14 LVR  14   7 24 17
 15 GB    6   8 34 26
 16 JAC   3 -14 20 34
 17 KC    2   7 20 13

  --PREDICTION--
    W  L  T  PCT.
   13  3  0 0.813

  --SIMULATION--
    W  L   PCT.
   13  3  0.813

 PREDICTIONS FOR
  WEEK 18, 12/30/25

        DETROIT     
 WK OPP PRE ACT SCORE
  1 GB    1 -14 13 27
  2 CHI   4  31 52 21
  3 BAL   1   8 38 30
  4 CLE  11  24 34 10
  5 CIN   8  13 37 24
  6 KC    1 -13 17 30
  7 TB    8  15 24  9
  9 MIN   8  -3 24 27
 10 WAS   8  22 44 22
 11 PHI  -3  -7  9 16
 12 NYG   8   7 34 27
 13 GB    4  -7 24 31
 14 DAL  10  14 44 30
 15 LAR  -8  -7 34 41
 16 PIT   6  -5 24 29
 17 MIN   3 -13 10 23

  --PREDICTION--
    W  L  T  PCT.
    8  8  0 0.500

  --SIMULATION--
    W  L   PCT.
    8  8  0.500
1 PREDICTIONS FOR
  WEEK 18, 12/30/25

        GREEN BAY   
 WK OPP PRE ACT SCORE
  1 DET  -1  14 27 13
  2 WAS  10   9 27 18
  3 CLE   7  -3 10 13
  4 DAL   4   0 40 40
  6 CIN  10   9 27 18
  7 ARI   7   4 27 23
  8 PIT  -1  10 35 25
  9 CAR   8  -3 13 16
 10 PHI  -1  -3  7 10
 11 NYG   3   7 27 20
 12 MIN   7  17 23  6
 13 DET  -4   7 31 24
 14 CHI   4   7 28 21
 15 DEN  -6  -8 26 34
 16 CHI  -1  -6 16 22
 17 BAL   4 -17 24 41

  --PREDICTION--
    W  L  T  PCT.
    9  6  1 0.594

  --SIMULATION--
    W  L   PCT.
    9  7  0.563

 PREDICTIONS FOR
  WEEK 18, 12/30/25

        TENNESSEE   
 WK OPP PRE ACT SCORE
  1 DEN -17  -8 12 20
  2 LAR -18 -14 19 33
  3 IND -12 -21 20 41
  4 HOU -15 -26  0 26
  5 ARI  -5   1 22 21
  6 LVR  -1 -10 10 20
  7 NE  -14 -18 13 31
  8 IND -16 -24 14 38
  9 LAC -10  -7 20 27
 11 HOU -11  -3 13 16
 12 SEA -15  -6 24 30
 13 JAC -13 -22  3 25
 14 CLE  -7   2 31 29
 15 SF  -15 -13 24 37
 16 KC   -8  17 26  9
 17 NO   -3  -8 26 34

  --PREDICTION--
    W  L  T  PCT.
    3 13  0 0.188

  --SIMULATION--
    W  L   PCT.
    3 13  0.188
1 PREDICTIONS FOR
  WEEK 18, 12/30/25

        KANSAS CITY 
 WK OPP PRE ACT SCORE
  1 LAC  -2  -6 21 27
  2 PHI  -3  -3 17 20
  3 NYG   2  13 22  9
  4 BAL   1  17 37 20
  5 JAC  -6  -3 28 31
  6 DET  -1  13 30 17
  7 LVR  14  31 31  0
  8 WAS   9  21 28  7
  9 BUF  -7  -7 21 28
 11 DEN  -7  -3 19 22
 12 IND  -1   3 23 20
 13 DAL   2  -3 28 31
 14 HOU   1 -10 10 20
 15 LAC   2  -3 13 16
 16 TEN   8 -17  9 26
 17 DEN  -2  -7 13 20

  --PREDICTION--
    W  L  T  PCT.
    6 10  0 0.375

  --SIMULATION--
    W  L   PCT.
    6 10  0.375

 PREDICTIONS FOR
  WEEK 18, 12/30/25

        L. A. RAMS  
 WK OPP PRE ACT SCORE
  1 HOU   7   5 14  9
  2 TEN  18  14 33 19
  3 PHI   3  -7 26 33
  4 IND   7   7 27 20
  5 SF    9  -3 23 26
  6 BAL   6  14 17  3
  7 JAC   2  28 35  7
  9 NO   16  24 34 10
 10 SF    5  16 42 26
 11 SEA   4   2 21 19
 12 TB   14  27 34  7
 13 CAR  10  -3 28 31
 14 ARI  13  28 45 17
 15 DET   8   7 41 34
 16 SEA  -1  -1 37 38
 17 ATL   7  -3 24 27

  --PREDICTION--
    W  L  T  PCT.
   11  5  0 0.688

  --SIMULATION--
    W  L   PCT.
   11  5  0.688
1 PREDICTIONS FOR
  WEEK 18, 12/30/25

        MIAMI       
 WK OPP PRE ACT SCORE
  1 IND  -8 -25  8 33
  2 NE   -8  -6 27 33
  3 BUF -11 -10 21 31
  4 NYJ   9   6 27 21
  5 CAR  -2  -3 24 27
  6 LAC  -3  -2 27 29
  7 CLE  -1 -25  6 31
  8 ATL  -5  24 34 10
  9 BAL  -3 -22  6 28
 10 BUF  -7  17 30 13
 11 WAS   5   3 16 13
 13 NO    3   4 21 17
 14 NYJ   5  24 34 10
 15 PIT  -8 -13 15 28
 16 CIN   5 -24 21 45
 17 TB    1   3 20 17

  --PREDICTION--
    W  L  T  PCT.
    7  9  0 0.438

  --SIMULATION--
    W  L   PCT.
    7  9  0.438

 PREDICTIONS FOR
  WEEK 18, 12/30/25

        MINNESOTA   
 WK OPP PRE ACT SCORE
  1 CHI  -4   3 27 24
  2 ATL   1 -16  6 22
  3 CIN   5  38 48 10
  4 PIT  -4  -3 21 24
  5 CLE   2   4 21 17
  7 PHI  -5  -6 22 28
  8 LAC  -5 -27 10 37
  9 DET  -8   3 27 24
 10 BAL  -1  -8 19 27
 11 CHI  -1  -2 17 19
 12 GB   -7 -17  6 23
 13 SEA -12 -26  0 26
 14 WAS   7  31 31  0
 15 DAL  -1   8 34 26
 16 NYG  -2   3 16 13
 17 DET  -3  13 23 10

  --PREDICTION--
    W  L  T  PCT.
    8  8  0 0.500

  --SIMULATION--
    W  L   PCT.
    8  8  0.500
1 PREDICTIONS FOR
  WEEK 18, 12/30/25

        NEW ENGLAND 
 WK OPP PRE ACT SCORE
  1 LVR  18  -7 13 20
  2 MIA   8   6 33 27
  3 PIT   6  -7 14 21
  4 CAR  11  29 42 13
  5 BUF  -1   3 23 20
  6 NO    9   6 25 19
  7 TEN  14  18 31 13
  8 CLE  13  19 32 13
  9 ATL   9   1 24 23
 10 TB    6   5 28 23
 11 NYJ  20  13 27 14
 12 CIN   9   6 26 20
 13 NYG  11  18 33 15
 15 BUF   3  -4 31 35
 16 BAL   2   4 28 24
 17 NYJ  15  32 42 10

  --PREDICTION--
    W  L  T  PCT.
   13  3  0 0.813

  --SIMULATION--
    W  L   PCT.
   13  3  0.813

 PREDICTIONS FOR
  WEEK 18, 12/30/25

        NEW ORLEANS 
 WK OPP PRE ACT SCORE
  1 ARI   3  -7 13 20
  2 SF   -5  -5 21 26
  3 SEA -14 -31 13 44
  4 BUF -12 -12 19 31
  5 NYG  -1  12 26 14
  6 NE   -9  -6 19 25
  7 CHI  -8 -12 14 26
  8 TB   -1 -20  3 23
  9 LAR -16 -24 10 34
 10 CAR  -3  10 17  7
 12 ATL  -1 -14 10 24
 13 MIA  -3  -4 17 21
 14 TB   -5   4 24 20
 15 CAR   2   3 20 17
 16 NYJ  10  23 29  6
 17 TEN   3   8 34 26

  --PREDICTION--
    W  L  T  PCT.
    6 10  0 0.375

  --SIMULATION--
    W  L   PCT.
    6 10  0.375
1 PREDICTIONS FOR
  WEEK 18, 12/30/25

        N.Y. GIANTS 
 WK OPP PRE ACT SCORE
  1 WAS   3 -15  6 21
  2 DAL  -1  -3 37 40
  3 KC   -2 -13  9 22
  4 LAC  -2   3 21 18
  5 NO    1 -12 14 26
  6 PHI  -5  17 34 17
  7 DEN -10  -1 32 33
  8 PHI  -9 -18 20 38
  9 SF   -2 -10 24 34
 10 CHI  -6  -4 20 24
 11 GB   -3  -7 20 27
 12 DET  -8  -7 27 34
 13 NE  -11 -18 15 33
 15 WAS   7  -8 21 29
 16 MIN   2  -3 13 16
 17 LVR   6  24 34 10

  --PREDICTION--
    W  L  T  PCT.
    3 13  0 0.188

  --SIMULATION--
    W  L   PCT.
    3 13  0.188

 PREDICTIONS FOR
  WEEK 18, 12/30/25

        N.Y. JETS   
 WK OPP PRE ACT SCORE
  1 PIT -11  -2 32 34
  2 BUF -16 -20 10 30
  3 TB  -11  -2 27 29
  4 MIA  -9  -6 21 27
  5 DAL  -7 -15 22 37
  6 DEN -15  -2 11 13
  7 CAR  -6  -7  6 13
  8 CIN  -8   1 39 38
 10 CLE  -4   7 27 20
 11 NE  -20 -13 14 27
 12 BAL -16 -13 10 23
 13 ATL  -8   3 27 24
 14 MIA  -5 -24 10 34
 15 JAC -19 -28 20 48
 16 NO  -10 -23  6 29
 17 NE  -15 -32 10 42

  --PREDICTION--
    W  L  T  PCT.
    3 13  0 0.188

  --SIMULATION--
    W  L   PCT.
    3 13  0.188
1 PREDICTIONS FOR
  WEEK 18, 12/30/25

        LAS VEGAS   
 WK OPP PRE ACT SCORE
  1 NE  -18   7 20 13
  2 LAC -11 -11  9 20
  3 WAS  -6 -17 24 41
  4 CHI -11  -1 24 25
  5 IND -16 -34  6 40
  6 TEN   1  10 20 10
  7 KC  -14 -31  0 31
  9 JAC -14  -1 29 30
 10 DEN -19  -3  7 10
 11 DAL  -6 -17 16 33
 12 CLE  -3 -14 10 24
 13 LAC -15 -17 14 31
 14 DEN -14  -7 17 24
 15 PHI -19 -31  0 31
 16 HOU -17  -2 21 23
 17 NYG  -6 -24 10 34

  --PREDICTION--
    W  L  T  PCT.
    2 14  0 0.125

  --SIMULATION--
    W  L   PCT.
    2 14  0.125

 PREDICTIONS FOR
  WEEK 18, 12/30/25

        PHILADELPHIA
 WK OPP PRE ACT SCORE
  1 DAL   9   4 24 20
  2 KC    3   3 20 17
  3 LAR  -3   7 33 26
  4 TB    6   6 31 25
  5 DEN   1  -4 17 21
  6 NYG   5 -17 17 34
  7 MIN   5   6 28 22
  8 NYG   9  18 38 20
 10 GB    1   3 10  7
 11 DET   3   7 16  9
 12 DAL   6  -3 21 24
 13 CHI   6  -9 15 24
 14 LAC   1  -3 19 22
 15 LVR  19  31 31  0
 16 WAS   8  11 29 18
 17 BUF  -4   1 13 12

  --PREDICTION--
    W  L  T  PCT.
   11  5  0 0.688

  --SIMULATION--
    W  L   PCT.
   11  5  0.688
1 PREDICTIONS FOR
  WEEK 18, 12/30/25

        PITTSBURGH  
 WK OPP PRE ACT SCORE
  1 NYJ  11   2 34 32
  2 SEA  -5 -14 17 31
  3 NE   -6   7 21 14
  4 MIN   4   3 24 21
  6 CLE   8  14 23  9
  7 CIN   5  -2 31 33
  8 GB    1 -10 25 35
  9 IND  -1   7 27 20
 10 LAC  -2 -15 10 25
 11 CIN   9  22 34 12
 12 CHI  -2  -3 28 31
 13 BUF  -2 -19  7 26
 14 BAL  -3   5 27 22
 15 MIA   8  13 28 15
 16 DET  -6   5 29 24
 17 CLE   4  -7  6 13

  --PREDICTION--
    W  L  T  PCT.
    9  7  0 0.563

  --SIMULATION--
    W  L   PCT.
    9  7  0.563

 PREDICTIONS FOR
  WEEK 18, 12/30/25

        ARIZONA     
 WK OPP PRE ACT SCORE
  1 NO   -3   7 20 13
  2 CAR  -2   5 27 22
  3 SF  -10  -1 15 16
  4 SEA -12  -3 20 23
  5 TEN   5  -1 21 22
  6 IND -12  -4 27 31
  7 GB   -7  -4 23 27
  9 DAL  -5  10 27 17
 10 SEA -16 -22 22 44
 11 SF   -6 -19 22 41
 12 JAC  -9  -3 24 27
 13 TB   -7  -3 17 20
 14 LAR -13 -28 17 45
 15 HOU -12 -20 20 40
 16 ATL  -3  -7 19 26
 17 CIN  -4 -23 14 37

  --PREDICTION--
    W  L  T  PCT.
    3 13  0 0.188

  --SIMULATION--
    W  L   PCT.
    3 13  0.188
1 PREDICTIONS FOR
  WEEK 18, 12/30/25

        L A CHARGERS
 WK OPP PRE ACT SCORE
  1 KC    2   6 27 21
  2 LVR  11  11 20  9
  3 DEN  -3   3 23 20
  4 NYG   2  -3 18 21
  5 WAS   9 -17 10 27
  6 MIA   3   2 29 27
  7 IND  -1 -14 24 38
  8 MIN   5  27 37 10
  9 TEN  10   7 27 20
 10 PIT   2  15 25 10
 11 JAC  -6 -29  6 35
 13 LVR  15  17 31 14
 14 PHI  -1   3 22 19
 15 KC   -2   3 16 13
 16 DAL   2  17 34 17
 17 HOU   1  -4 16 20

  --PREDICTION--
    W  L  T  PCT.
   11  5  0 0.688

  --SIMULATION--
    W  L   PCT.
   11  5  0.688

 PREDICTIONS FOR
  WEEK 18, 12/30/25

        S. FRANCISCO
 WK OPP PRE ACT SCORE
  1 SEA  -7   4 17 13
  2 NO    5   5 26 21
  3 ARI  10   1 16 15
  4 JAC  -1  -5 21 26
  5 LAR  -9   3 26 23
  6 TB    3 -11 19 30
  7 ATL   5  10 20 10
  8 HOU  -3 -11 15 26
  9 NYG   2  10 34 24
 10 LAR  -5 -16 26 42
 11 ARI   6  19 41 22
 12 CAR   8  11 20  9
 13 CLE   5  18 26  8
 15 TEN  15  13 37 24
 16 IND  -4  21 48 27
 17 CHI   4   4 42 38

  --PREDICTION--
    W  L  T  PCT.
   12  4  0 0.750

  --SIMULATION--
    W  L   PCT.
   12  4  0.750
1 PREDICTIONS FOR
  WEEK 18, 12/30/25

        SEATTLE     
 WK OPP PRE ACT SCORE
  1 SF    7  -4 13 17
  2 PIT   5  14 31 17
  3 NO   14  31 44 13
  4 ARI  12   3 23 20
  5 TB   11  -3 35 38
  6 JAC   1   8 20 12
  7 HOU   7   8 27 19
  9 WAS  12  24 38 14
 10 ARI  16  22 44 22
 11 LAR  -4  -2 19 21
 12 TEN  15   6 30 24
 13 MIN  12  26 26  0
 14 ATL   6  28 37  9
 15 IND   7   2 18 16
 16 LAR   1   1 38 37
 17 CAR   8  17 27 10

  --PREDICTION--
    W  L  T  PCT.
   13  3  0 0.813

  --SIMULATION--
    W  L   PCT.
   13  3  0.813

 PREDICTIONS FOR
  WEEK 18, 12/30/25

        TAMPA BAY   
 WK OPP PRE ACT SCORE
  1 ATL  -2   3 23 20
  2 HOU  -6   1 20 19
  3 NYJ  11   2 29 27
  4 PHI  -6  -6 25 31
  5 SEA -11   3 38 35
  6 SF   -3  11 30 19
  7 DET  -8 -15  9 24
  8 NO    1  20 23  3
 10 NE   -6  -5 23 28
 11 BUF -10 -12 32 44
 12 LAR -14 -27  7 34
 13 ARI   7   3 20 17
 14 NO    5  -4 20 24
 15 ATL   1  -1 28 29
 16 CAR  -2  -3 20 23
 17 MIA  -1  -3 17 20

  --PREDICTION--
    W  L  T  PCT.
    7  9  0 0.438

  --SIMULATION--
    W  L   PCT.
    7  9  0.438
1 PREDICTIONS FOR
  WEEK 18, 12/30/25

        WASHINGTON  
 WK OPP PRE ACT SCORE
  1 NYG  -3  15 21  6
  2 GB  -10  -9 18 27
  3 LVR   6  17 41 24
  4 ATL  -7  -7 27 34
  5 LAC  -9  17 27 10
  6 CHI  -6  -1 24 25
  7 DAL  -5 -22 22 44
  8 KC   -9 -21  7 28
  9 SEA -12 -24 14 38
 10 DET  -8 -22 22 44
 11 MIA  -5  -3 13 16
 13 DEN  -9  -1 26 27
 14 MIN  -7 -31  0 31
 15 NYG  -7   8 29 21
 16 PHI  -8 -11 18 29
 17 DAL  -1  -7 23 30

  --PREDICTION--
    W  L  T  PCT.
    4 12  0 0.250

  --SIMULATION--
    W  L   PCT.
    4 12  0.250

 PREDICTIONS FOR
  WEEK 18, 12/30/25

        CAROLINA    
 WK OPP PRE ACT SCORE
  1 JAC  -9 -16 10 26
  2 ARI   2  -5 22 27
  3 ATL  -1  30 30  0
  4 NE  -11 -29 13 42
  5 MIA   2   3 27 24
  6 DAL   2   3 30 27
  7 NYJ   6   7 13  6
  8 BUF  -7 -31  9 40
  9 GB   -8   3 16 13
 10 NO    3 -10  7 17
 11 ATL  -5   3 30 27
 12 SF   -8 -11  9 20
 13 LAR -10   3 31 28
 15 NO   -2  -3 17 20
 16 TB    2   3 23 20
 17 SEA  -8 -17 10 27

  --PREDICTION--
    W  L  T  PCT.
    8  8  0 0.500

  --SIMULATION--
    W  L   PCT.
    8  8  0.500
1 PREDICTIONS FOR
  WEEK 18, 12/30/25

        JACKSONVILLE
 WK OPP PRE ACT SCORE
  1 CAR   9  16 26 10
  2 CIN   9  -4 27 31
  3 HOU   3   7 17 10
  4 SF    1   5 26 21
  5 KC    6   3 31 28
  6 SEA  -1  -8 12 20
  7 LAR  -2 -28  7 35
  9 LVR  14   1 30 29
 10 HOU  -1  -7 29 36
 11 LAC   6  29 35  6
 12 ARI   9   3 27 24
 13 TEN  13  22 25  3
 14 IND   4  17 36 19
 15 NYJ  19  28 48 20
 16 DEN  -3  14 34 20
 17 IND  -2   6 23 17

  --PREDICTION--
    W  L  T  PCT.
   12  4  0 0.750

  --SIMULATION--
    W  L   PCT.
   12  4  0.750

 PREDICTIONS FOR
  WEEK 18, 12/30/25

        CLEVELAND   
 WK OPP PRE ACT SCORE
  1 CIN   1  -1 16 17
  2 BAL  -9 -24 17 41
  3 GB   -7   3 13 10
  4 DET -11 -24 10 34
  5 MIN  -2  -4 17 21
  6 PIT  -8 -14  9 23
  7 MIA   1  25 31  6
  8 NE  -13 -19 13 32
 10 NYJ   4  -7 20 27
 11 BAL  -5  -7 16 23
 12 LVR   3  14 24 10
 13 SF   -5 -18  8 26
 14 TEN   7  -2 29 31
 15 CHI  -9 -28  3 31
 16 BUF  -8  -3 20 23
 17 PIT  -4   7 13  6

  --PREDICTION--
    W  L  T  PCT.
    4 12  0 0.250

  --SIMULATION--
    W  L   PCT.
    4 12  0.250
1 PREDICTIONS FOR
  WEEK 18, 12/30/25

        HOUSTON     
 WK OPP PRE ACT SCORE
  1 LAR  -7  -5  9 14
  2 TB    6  -1 19 20
  3 JAC  -3  -7 10 17
  4 TEN  15  26 26  0
  5 BAL  -1  34 44 10
  7 SEA  -7  -8 19 27
  8 SF    3  11 26 15
  9 DEN  -1  -3 15 18
 10 JAC   1   7 36 29
 11 TEN  11   3 16 13
 12 BUF  -1   4 23 19
 13 IND  -3   4 20 16
 14 KC   -1  10 20 10
 15 ARI  12  20 40 20
 16 LVR  17   2 23 21
 17 LAC  -1   4 20 16

  --PREDICTION--
    W  L  T  PCT.
   11  5  0 0.688

  --SIMULATION--
    W  L   PCT.
   11  5  0.688

 THE MOST LIKELY NFC LEADERS ARE: PHILADELPHIA (11- 5), CHICAGO (11- 5)
   CAROLINA ( 8- 8) AND SEATTLE (13- 3)
 THE MOST LIKELY AFC LEADERS ARE: NEW ENGLAND (13- 3), PITTSBURGH ( 9- 7)
   JACKSONVILLE (12- 4) AND DENVER (13- 3)

 THE MOST LIKELY NFC WILD CARD TEAMS ARE S. FRANCISCO AND L. A. RAMS  
 THE MOST LIKELY AFC WILD CARD TEAMS ARE BUFFALO AND HOUSTON     

 THE NFC CHAMPION SHOULD BE SEATTLE.     THE AFC CHAMP NEW ENGLAND. 
 FAVORED BY  2 POINTS, THE SUPER BOWL CHAMP WILL BE SEATTLE.

   OF COURSE ANYTHING CAN HAPPEN IN A PLAYOFF GAME AND INJURIES
 AFTER THIS WEEK CAN KNOCK ANY TEAM OUT OF THE BOX. BUT BASED ON
 THE STATS TO DATE SEATTLE WILL BE THE SUPER BOWL WINNER.



 * COMPUTER SEASON PREDICTIONS ARE MADE FOR TWO CONDITIONS:    
 THE THIRD LINE SHOWS THE NUMBER OF GAMES WHERE THE TEAM IS 
 THE PREDICTED 'FAVORITE'. BY DEFINITION THEN THE LEAGUE'S 
 STRONGEST TEAM WOULD BE PREDICTED TO WIN THE MOST IF NOT ALL 
 ITS GAMES. 
     HOWEVER, WE ALL KNOW THAT FAVORITES ARE UPSET 20 TO 25 
 PERCENT OF THE TIME. SO THE FIRST LINE IS A BETTER ESTIMATE 
 OF THE SEASON W-L RECORD. THIS FIRST LINE IS BASED ON WHAT 
 STATISTICIANS CALL A MONTE CARLO SIMULATION-I.E., THE COMPUTER
 PLAYS THROUGH THE NFL SCHEDULE 1000 TIMES AND ESTIMATES THE 
 NUMBER OF WINS TAKING INTO CONSIDERATION POSSIBLE UPSETS.
     TEAMS WITHIN DIVISIONS ARE SORTED BY SIMULATED PERCENTAGES.
 IN CASE TWO TEAMS ARE TIED IN THE WON/LOSS COLUMN (THIRD LINE)
 OR ARE TIED WHEN PICKING WILD CARD TEAMS, THE BEST TEAM WILL
 BE THE SIMULATED WINNER OF THE TWO.
                      BUD GOODE'S SPORTS COMPUTER - P.O. BOX 1567, STUDIO CITY, CALIF. 91604
 REPORT 3                         NATIONAL FOOTBALL LEAGUE PROJECTED SCORING -    0                    WEEK 18 - 12/30/25
                           Bud Goode Sports Computer, Copyright 2025, All Rights Reserved.
                                DATA YR 2025 PRED. WEEK 18 PRIOR YR 2024 SCHED YR 2025                 WEIGHT = 0.000


                                                                  TEAMS (MATCHING TEAMS MEET THIS WEEK)
                 LEAGUE     -----------  -----------  -----------  -----------  -----------  -----------  -----------  -----------
                 AVERAGE     CAR   TB     SEA   SF     NO    ATL    CLE   CIN    IND   HOU    TEN   JAC    GB    MIN    DAL   NYG
                 -------    ----- -----  ----- -----  ----- -----  ----- -----  ----- -----  ----- -----  ----- -----  ----- -----
 TOTAL RUSHING PL  26.82    27.94 26.88  29.25 29.32  25.57 28.26  24.82 22.26  25.88 27.69  22.44 29.07  28.57 23.69  27.19 29.94
 OPPONENT TOT.RUS  26.82    27.32 23.88  25.38 24.07  30.75 27.50  28.13 28.44  26.01 23.26  26.82 21.88  27.82 30.88  26.26 27.19
 YARDS PER PASS A   6.14     5.41  5.78   7.70  7.08   5.82  6.29   4.70  5.96   6.66  6.03   4.58  6.19   7.21  5.11   6.95  6.07
 OP.YDS.PER PASS    6.13     6.38  6.64   5.15  6.55   5.78  5.81   5.26  7.20   6.33  5.18   7.02  5.68   5.57  5.62   7.33  6.20
 FUM. LOST THIS Y   0.46     0.57  0.32   0.82  0.38   0.69  0.63   0.38  0.38   0.44  0.19   0.69  0.38   0.38  0.51   0.51  0.38
 OPP.FUMBLES RECO   0.46     0.38  0.51   0.44  0.63   0.63  0.38   0.38  0.44   0.44  0.51   0.50  0.57   0.38  0.82   0.32  0.32
