restricted access
       "The Number 1 Name for Statistical Analysis in Sports"


Stat Graphics


Opp Passes Intercepted

Percentile Chart

100=Stongest 50=Average 0=Weakest
Lines: Playoff Avg=40 SuperBowl Avg=50

Win Mrg Points Change

Winning Margin Points Change
Sorted by Points Change, 2008 to 2009
Rank Team Pctl Stat
Value
Points
behind
Leader
Win Mrg
Pts Chg
vs 2008
Games
Won
1 N O 100 1.89 0.00 5.25 9
2 BUF 92 1.78 0.61 6.36 3
3 PHI 85 1.67 1.23 4.03 5
4 G B 69 1.44 2.45 0.38 5
5 T B 62 1.33 3.07 -0.23 1
6 CAR 54 1.22 3.68 2.61 4
7 CIN 54 1.22 3.68 2.61 7
8 TEN 54 1.22 3.68 -0.15 3
9 S F 54 1.22 3.68 2.61 4
10 ARI 46 1.11 4.29 1.65 6
11 IND 46 1.11 4.29 0.96 9
12 S D 38 1.00 4.91 0.35 6
13 N E 38 1.00 4.91 0.69 6
14 BAL 38 1.00 4.91 -3.45 5
15 CHI 38 1.00 4.91 -2.07 4
16 HOU 31 0.89 5.52 0.77 5
17 PIT 31 0.89 5.52 -1.99 6
18 MIA 31 0.89 5.52 -1.30 4
19 STL 31 0.89 5.52 0.77 1
20 SEA 31 0.89 5.52 1.80 3
21 NYG 31 0.89 5.52 -0.96 5
22 DEN 23 0.78 6.13 2.22 6
23 JAX 23 0.78 6.13 -0.19 5
24 NYJ 23 0.78 6.13 -0.54 4
25 ATL 23 0.78 6.13 0.84 5
26 MIN 15 0.67 6.75 -0.46 8
27 DAL 15 0.67 6.75 0.92 6
28 OAK 15 0.67 6.75 -1.84 2
29 DET 15 0.67 6.75 2.30 1
30 WAS 8 0.56 7.36 -1.42 3
31 K C 8 0.56 7.36 -1.42 2
32 CLE 0 0.44 7.97 -5.48 1

2009 Season, YTD through Week 10

In season 2008 Rams ranked 25th on Opp Passes Intercepted at 0.75.
In season 2009 they ranked 19th at 0.89, up 0.8 points per game on this one stat.
From 2008 to 2009 Rams declined by 2 points per game on Winning Margin.