restricted access
       "The Number 1 Name for Statistical Analysis in Sports"

Points per Pass Att Diff

Percentile Chart

100=Stongest 50=Average 0=Weakest
Lines: Playoff Avg=85 SuperBowl Avg=99

Win Mrg Points Change

Winning Margin Points Change
Sorted by Points Change, 2001 to 2002
Rank Team Pctl Stat
Value
Points
behind
Leader
Win Mrg
Pts Chg
vs 2001
Games
Won
1 K C 100 0.33 0.00 7.73 8
2 PHI 100 0.33 0.04 1.35 12
3 MIA 91 0.25 1.44 2.06 9
4 ATL 88 0.23 1.87 6.54 9
5 T B 88 0.23 1.90 4.50 12
6 OAK 84 0.19 2.50 1.66 11
7 TEN 80 0.16 3.15 3.61 11
8 N O 79 0.15 3.31 8.36 9
9 NYJ 77 0.13 3.67 0.67 9
10 PIT 74 0.11 4.09 -4.82 10
11 JAX 74 0.10 4.14 1.42 6
12 DEN 73 0.10 4.20 1.68 9
13 G B 70 0.07 4.77 -4.35 12
14 NYG 69 0.07 4.79 3.01 10
15 BAL 66 0.04 5.25 -0.45 7
16 S D 63 0.01 5.75 0.15 8
17 S F 62 0.01 5.89 -5.52 10
18 CLE 62 -0.00 6.02 -0.62 9
19 N E 59 -0.02 6.41 -5.32 9
20 CAR 59 -0.02 6.42 6.25 7
21 SEA 55 -0.06 7.10 -2.47 7
22 IND 53 -0.08 7.43 2.45 10
23 DAL 49 -0.11 8.05 -0.31 5
24 MIN 48 -0.12 8.12 3.21 6
25 WAS 46 -0.14 8.52 -1.64 7
26 CHI 41 -0.18 9.19 -8.68 4
27 BUF 41 -0.18 9.30 4.90 8
28 HOU 36 -0.22 9.98 -3.97 4
29 DET 35 -0.23 10.23 2.70 3
30 ARI 27 -0.30 11.48 -4.39 5
31 STL 27 -0.30 11.50 -12.90 7
32 CIN 0 -0.53 15.67 -5.52 2

2002 Season, YTD through Week 17