restricted access
       "The Number 1 Name for Statistical Analysis in Sports"

Opp Yds per Pass Att

Percentile Chart

100=Stongest 50=Average 0=Weakest
Lines: Playoff Avg=53 SuperBowl Avg=73

Defense Points Change

Defensive Points Change
Sorted by Points Change, 2008 to 2009
Rank Team Pctl Stat
Value
Points
behind
Leader
Defense
Pts Chg
vs 2008
Games
Won
1 NYJ 100 5.08 0.00 -3.52 4
2 WAS 90 5.30 0.75 -1.63 3
3 IND 89 5.32 0.80 -1.93 9
4 PIT 89 5.32 0.81 3.46 6
5 PHI 80 5.52 1.49 1.49 5
6 DEN 79 5.54 1.56 -4.99 6
7 BUF 78 5.58 1.68 -2.58 3
8 NYG 78 5.58 1.68 -0.61 5
9 N E 76 5.63 1.85 -2.54 6
10 N O 71 5.72 2.17 -2.30 9
11 G B 70 5.75 2.27 -0.67 5
12 CHI 70 5.76 2.31 -0.59 4
13 CAR 69 5.77 2.32 0.22 4
14 MIN 66 5.84 2.55 -0.55 8
15 CIN 64 5.89 2.73 -1.34 7
16 DAL 64 5.90 2.77 2.04 6
17 S D 61 5.96 2.96 -1.01 6
18 BAL 56 6.06 3.33 3.22 5
19 SEA 53 6.13 3.55 -2.62 3
20 ARI 49 6.23 3.90 -0.77 6
21 HOU 46 6.29 4.08 -2.08 5
22 S F 46 6.30 4.11 0.67 4
23 TEN 32 6.60 5.13 4.86 3
24 ATL 30 6.64 5.29 2.02 5
25 OAK 26 6.73 5.58 1.11 2
26 JAX 20 6.87 6.05 -1.32 5
27 CLE 18 6.92 6.24 -0.50 1
28 K C 17 6.93 6.28 -0.38 2
29 MIA 10 7.09 6.80 3.13 4
30 STL 7 7.16 7.03 -0.59 1
31 T B 4 7.22 7.26 4.33 1
32 DET 0 7.32 7.58 -1.82 1

2009 Season, YTD through Week 10

Related Links:
Killer Stat Offense
Killer Stat