restricted access
       "The Number 1 Name for Statistical Analysis in Sports"

Yards per Pass Att

Percentile Chart

100=Stongest 50=Average 0=Weakest
Lines: Playoff Avg=77 SuperBowl Avg=73

Win Mrg Points Change

Winning Margin Points Change
Sorted by Points Change, 2008 to 2009
Rank Team Pctl Stat
Value
Points
behind
Leader
Win Mrg
Pts Chg
vs 2008
Games
Won
1 N O 100 8.14 0.00 1.97 9
2 IND 91 7.73 1.73 3.72 9
3 HOU 86 7.50 2.68 0.96 5
4 S D 82 7.33 3.39 -1.42 6
5 N E 80 7.26 3.66 4.72 6
6 DAL 79 7.21 3.87 2.74 6
7 MIN 77 7.12 4.28 4.77 8
8 PIT 73 6.93 5.04 4.11 6
9 NYG 71 6.84 5.41 3.01 5
10 PHI 64 6.54 6.66 1.36 5
11 G B 64 6.54 6.69 -0.39 5
12 ARI 62 6.44 7.11 -2.79 6
13 BAL 62 6.43 7.14 1.69 5
14 ATL 59 6.29 7.72 -4.61 5
15 CIN 58 6.27 7.79 8.37 7
16 CHI 58 6.25 7.91 3.13 4
17 JAX 57 6.21 8.05 1.90 5
18 DEN 56 6.17 8.22 -3.77 6
19 WAS 50 5.91 9.31 1.62 3
20 NYJ 50 5.88 9.44 -0.13 4
21 TEN 44 5.63 10.46 -1.79 3
22 CAR 43 5.59 10.62 -7.01 4
23 SEA 43 5.59 10.63 1.92 3
24 STL 36 5.29 11.91 0.29 1
25 S F 34 5.16 12.42 -3.45 4
26 T B 32 5.07 12.80 -4.25 1
27 BUF 32 5.07 12.81 -3.38 3
28 MIA 28 4.88 13.59 -8.94 4
29 K C 24 4.74 14.17 -2.79 2
30 DET 23 4.68 14.44 -2.49 1
31 OAK 10 4.07 16.97 -4.49 2
32 CLE 0 3.64 18.75 -4.19 1

2009 Season, YTD through Week 10

Related Links:
Killer Stat Defense
Killer Stat